Trocaire at a Glance
Student Enrollment 1376 students
Student / Faculty Ratio 11:1
Residence 87.6% of students are from Erie County
11.4% of students are from surrounding counties
.9% of students are from outside of the area
Financial Aid 86.8 % of Trocaire College Students receive some form of financial assistance.
Annual Fall-to-Fall Retention Rates | ||||
Fall 2019 to Fall 2020 | Full-time | Part-time | ||
First-time Bachelor's Cohort from Fall 2019 | N/A** | N/A** | ||
First-time Associate/Certificate-Seeking Cohort from Fall 2019 | 68.6% | 22.2% | ||
Persistence Rates | ||||
| Full-time | Part-time | ||
Fall 2020 to Spring 2021 | 82.3% | 88.4% | ||
Graduation Rates for Full-time, First-time Degree/Certificate-Seeking Undergraduates - Cohort Entering in 2014 | ||||
Category | Bachelor's Degree-Seeking | Certificate or Associate's Degree-Seeking | ||
Number of Students | Completion Rate 150% of Normal Time | Number of Students | Completion Rate 150% of Normal Time | |
Overall Total - Entering Cohort | 0 | N/A | 128 | 22.7% |
Gender |
|
|
|
|
Female | 0 | N/A | 120 | 22.5% |
Male | 0 | N/A | 8 | 25.0% |
Race/Ethnicity |
|
|
|
|
Hispanic / Latino | 0 | N/A | 7 | 14.3% |
American Indian or Alaska Native | 0 | N/A | 0 | N/A |
Asian | 0 | N/A | 3 | 33.3% |
Black or African American | 0 | N/A | 24 | 0.0% |
Native Hawaiian or Other Pacific Islander | 0 | N/A | 0 | N/A |
White | 0 | N/A | 87 | 27.6% |
Two or More Races | 0 | N/A | 0 | N/A |
Non-Resident Alien | 0 | N/A | 0 | N/A |
Ethnicity Unknown | 0 | N/A | 7 | 42.9% |
Financial Aid Status |
|
|
|
|
Recipients of a Federal Pell Grant | 0 | N/A | 83 | 19.3% |
Recipients of a subsidized Stafford | 0 | N/A | 36 | 25.0% |
Students who received neither a | 0 | N/A | 9 | 44.4% |
Student Characteristics for Fall 2020 | ||||
Category | Full-time | Part-time | ||
Number of Students | Percent of Total | Number of Students | Percent of Total | |
Overall Enrollment |
|
|
|
|
Total* | 553 | 40.2% | 823 | 59.8% |
Degree/Certificate-Seeking | 553 | 43.5% | 718 | 56.5% |
First-time Freshman | 88 | 6.9% | 7 | 0.6% |
Gender Distribution** |
|
|
|
|
Female | 482 | 35.0% | 687 | 49.9% |
Male | 71 | 5.2% | 136 | 9.9% |
Race/Ethnicity Categories** |
|
|
|
|
Hispanic / Latino | 42 | 3.1% | 33 | 2.4% |
American Indian or Alaska Native | 9 | 0.7% | 8 | 0.6% |
Asian | 9 | 0.7% | 14 | 1.0% |
Black or African American | 125 | 9.1% | 176 | 12.8% |
Native Hawaiian or Other Pacific Islander | 2 | 0.1% | 0 | 0.0% |
White | 302 | 21.9% | 511 | 37.1% |
Two or More Races | 2 | 0.1% | 5 | 0.4% |
Non-Resident Alien | 0 | 0.0% | 0 | 0.0% |
Ethnicity Unknown | 62 | 4.5% | 76 | 5.5% |
Federal Aid Status |
|
|
|
|
Recipients of Federal Pell Grant | 314 | 22.8% | 328 | 23.8% |